Amsterdam Open Canoepolo Tournament
Division 1
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | WSF Liblar | 0 | 0 |
| Silver medal | 2 | GKV Groningen A | 0 | 0 |
| Bronze medal | 3 | Odysseus A | 0 | 0 |
| 5 | Michiel de Ruyter | 0 | 0 | |
| 6 | Trekvogels A | 0 | 0 | |
| 7 | Viking Venlo A | 0 | 0 | |
| 8 | Michiel de Ruyter B | 0 | 0 | |
| 9 | GKV Groningen B | 0 | 0 |
See all
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 10 | Meridian | 0 | 0 |