
15th International Tournament of Pas de Calais - St Omer (FRA)
2014CupFinishedU16
| Time | Pitch 1 | Pitch 4 |
|---|---|---|
| 07:30 | ||
| 08:00 | ||
| 08:30 | ||
| 09:00 | ||
| 09:30 | ||
| 11:00 | ||
| 11:40 | ||
| 12:20 | ||
| 13:00 | ||
| 13:40 | ||
| 14:50 |
Pitch 1
- 14:50
Pitch 4
- 07:30
- 08:00
- 08:30
- 09:00
- 09:30
- 11:00
- 11:40
- 12:20
- 13:00
- 13:40