2014 ICF Canoe Polo World Championships - Thury-Harcourt (FRA)
2014CupFinishedMen
Wednesday, 24 September 2014
Thursday, 25 September 2014
Friday, 26 September 2014
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #161 | 10:00 | 1 | Group P (1-12) · [1C/3B] | FRA Men | 6 to 1Game sheet (new tab) | GBR Men | Donzelli Andrea, Ambrozetti Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #162 | 10:00 | 2 | Group P (1-12) · [1B/2D] | GER Men | 4 to 0Game sheet (new tab) | NZL Men | Rol Martijn, Kamphuis Jacquie | Finished PDFScore sheet (PDF) (new tab) |
| #163 | 10:00 | 3 | Group R (13-17) · [4A/4B] | JPN Men | 10 to 2Game sheet (new tab) | HUN Men | Chan Sik Lung, Canalejas Ivan Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #164 | 10:00 | 4 | Group R (13-17) · [4C/4D] | TPE Men | 6 to 10Game sheet (new tab) | AUS Men | Perger Carmen, Downes Sean | Finished PDFScore sheet (PDF) (new tab) |
| #165 | 10:35 | 1 | Group O (1-12) · [1D/3A] | BEL Men | 4 to 5Game sheet (new tab) | ESP Men | Cochrane Carolyn, Sondberg Asger | Finished PDFScore sheet (PDF) (new tab) |
| #166 | 10:35 | 2 | Group O (1-12) · [1A/2C] | NED Men | 4 to 3Game sheet (new tab) | POL Men | Liu Te Chih, Winter Elan | Finished PDFScore sheet (PDF) (new tab) |
| #167 | 10:35 | 3 | Group S (16-20) · [5A/5B] | POR Men | 2 to 5Game sheet (new tab) | IRI Men | Van Santen Niels, Thomson Sean | Finished PDFScore sheet (PDF) (new tab) |
| #168 | 10:35 | 4 | Group S (16-20) · [5C/5D] | RSA Men | 4 to 3Game sheet (new tab) | RUS Men | Noel Dubuisson Thierry, Andziak Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #169 | 11:10 | 1 | Group O (1-12) · [2B/3D] | SWE Men | 5 to 9Game sheet (new tab) | ITA Men | Budde Ralf, Goh Wei Long | Finished PDFScore sheet (PDF) (new tab) |
| #170 | 11:10 | 2 | Group P (1-12) · [2A/3C] | SUI Men | 2 to 1Game sheet (new tab) | DEN Men | Zannoni Gianluca, Ortega Pascual Salvador | Finished PDFScore sheet (PDF) (new tab) |
| #171 | 11:10 | 3 | Group T (21-24) · [6A/6B] | BRA Men | 3 to 2Game sheet (new tab) | CAN Men | Le Coz Fabrice, Abeshzadeh Alireza | Finished PDFScore sheet (PDF) (new tab) |
| #172 | 11:10 | 4 | Group T (21-24) · [6C/6D] | SGP Men | 4 to 3Game sheet (new tab) | MAS Men | Anderson Brian, Belisle Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #173 | 14:40 | 1 | Group P (1-12) · [1B/3B] | GER Men | 7 to 1Game sheet (new tab) | GBR Men | Zannoni Gianluca, Ortega Pascual Salvador | Finished PDFScore sheet (PDF) (new tab) |
| #174 | 14:40 | 2 | Group O (1-12) · [1A/3A] | NED Men | 3 to 4Game sheet (new tab) | ESP Men | Liu Te Chih, Fear-Ross Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #175 | 14:40 | 3 | Group T (21-24) · [6A/6C] | BRA Men | 6 to 2Game sheet (new tab) | SGP Men | Canalejas Ivan Fernandez, Kohler Franz | Finished PDFScore sheet (PDF) (new tab) |
| #176 | 14:40 | 4 | Group T (21-24) · [6B/6D] | CAN Men | 12 to 4Game sheet (new tab) | MAS Men | Winter Elan, Van Santen Niels | Finished PDFScore sheet (PDF) (new tab) |
| #177 | 15:15 | 1 | Group P (1-12) · [1C/2A] | FRA Men | 9 to 2Game sheet (new tab) | SUI Men | Cochrane Carolyn, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |
| #178 | 15:15 | 2 | Group O (1-12) · [1D/2B] | BEL Men | 3 to 4Game sheet (new tab) | SWE Men | Thomson Sean, Brackez Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #179 | 15:15 | 3 | Group R (13-17) · [4A/4C] | JPN Men | 5 to 2Game sheet (new tab) | TPE Men | Herrgottshofer Bernd, Goh Wei Long | Finished PDFScore sheet (PDF) (new tab) |
| #180 | 15:15 | 4 | Group R (13-17) · [4B/4D] | HUN Men | 2 to 8Game sheet (new tab) | AUS Men | Rol Martijn, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #181 | 15:50 | 1 | Group P (1-12) · [2D/3C] | NZL Men | 6 to 3Game sheet (new tab) | DEN Men | Pelli Maurizio, Andziak Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #182 | 15:50 | 2 | Group O (1-12) · [2C/3D] | POL Men | 3 to 5Game sheet (new tab) | ITA Men | Noel Dubuisson Thierry, Kamphuis Jacquie | Finished PDFScore sheet (PDF) (new tab) |
| #183 | 15:50 | 3 | Group S (16-20) · [5A/5C] | POR Men | 5 to 1Game sheet (new tab) | RSA Men | Sondberg Asger, Le Coz Fabrice | Finished PDFScore sheet (PDF) (new tab) |
| #184 | 15:50 | 4 | Group S (16-20) · [5B/5D] | IRI Men | 7 to 2Game sheet (new tab) | RUS Men | Korber Swantje, Pothier Jean Christophe | Finished PDFScore sheet (PDF) (new tab) |
| #185 | 18:45 | 1 | Group P (1-12) · [1B/3C] | GER Men | 6 to 1Game sheet (new tab) | DEN Men | Rol Martijn, Pelli Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #186 | 18:45 | 2 | Group P (1-12) · [1C/2D] | FRA Men | 3 to 0Game sheet (new tab) | NZL Men | Liu Te Chih, Donzelli Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #187 | 18:45 | 3 | Group P (1-12) · [2A/3B] | SUI Men | 5 to 2Game sheet (new tab) | GBR Men | Cochrane Carolyn, Van Santen Niels | Finished PDFScore sheet (PDF) (new tab) |
| #188 | 19:20 | 1 | Group O (1-12) · [2B/3A] | SWE Men | 3 to 7Game sheet (new tab) | ESP Men | Budde Ralf, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |
| #189 | 19:20 | 2 | Group O (1-12) · [1A/3D] | NED Men | 0 to 6Game sheet (new tab) | ITA Men | Thomson Sean, Herrgottshofer Bernd | Finished PDFScore sheet (PDF) (new tab) |
| #190 | 19:20 | 3 | Group O (1-12) · [1D/2C] | BEL Men | 3 to 1Game sheet (new tab) | POL Men | Sondberg Asger, Noel Dubuisson Thierry | Finished PDFScore sheet (PDF) (new tab) |
Saturday, 27 September 2014
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #191 | 08:15 | 1 | Group R (13-17) · [4A/4D] | JPN Men | 4 to 5Game sheet (new tab) | AUS Men | Kohler Franz, Goh Wei Long | Finished PDFScore sheet (PDF) (new tab) |
| #192 | 08:15 | 2 | Group R (13-17) · [4C/4B] | TPE Men | 5 to 4Game sheet (new tab) | HUN Men | Anderson Brian, Ortega Pascual Salvador | Finished PDFScore sheet (PDF) (new tab) |
| #193 | 08:15 | 3 | Group T (21-24) · [6A/6D] | BRA Men | 4 to 4Game sheet (new tab) | MAS Men | Ambrozetti Ezio, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |
| #194 | 08:15 | 4 | Group T (21-24) · [6C/6B] | SGP Men | 2 to 10Game sheet (new tab) | CAN Men | Winter Elan, Brackez Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #195 | 08:50 | 1 | Group S (16-20) · [5A/5D] | POR Men | 8 to 0Game sheet (new tab) | RUS Men | Kamphuis Jacquie, Liu Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #196 | 08:50 | 2 | Group S (16-20) · [5C/5B] | RSA Men | 0 to 5Game sheet (new tab) | IRI Men | Pelli Maurizio, Canalejas Ivan Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #197 | 09:25 | 1 | Group P (1-12) · [1B/2A] | GER Men | 5 to 1Game sheet (new tab) | SUI Men | Van Santen Niels, Zannoni Gianluca | Finished PDFScore sheet (PDF) (new tab) |
| #198 | 09:25 | 2 | Group P (1-12) · [2D/3B] | NZL Men | 8 to 4Game sheet (new tab) | GBR Men | Cochrane Carolyn, Donzelli Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #199 | 09:25 | 3 | Group P (1-12) · [1C/3C] | FRA Men | 6 to 0Game sheet (new tab) | DEN Men | Rol Martijn, Ortega Pascual Salvador | Finished PDFScore sheet (PDF) (new tab) |
| #200 | 10:00 | 1 | Group O (1-12) · [1A/2B] | NED Men | 3 to 2Game sheet (new tab) | SWE Men | Budde Ralf, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |
| #201 | 10:00 | 2 | Group O (1-12) · [2C/3A] | POL Men | 2 to 3Game sheet (new tab) | ESP Men | Thomson Sean, Noel Dubuisson Thierry | Finished PDFScore sheet (PDF) (new tab) |
| #202 | 10:00 | 3 | Group O (1-12) · [1D/3D] | BEL Men | 2 to 5Game sheet (new tab) | ITA Men | Herrgottshofer Bernd, Fear-Ross Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #203 | 14:05 | 1 | Group P (1-12) · [1B/1C] | GER Men | 2 to 5Game sheet (new tab) | FRA Men | Rol Martijn, Goh Wei Long | Finished PDFScore sheet (PDF) (new tab) |
| #204 | 14:05 | 2 | Group P (1-12) · [2A/2D] | SUI Men | 6 to 3Game sheet (new tab) | NZL Men | Liu Te Chih, Pelli Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #205 | 14:05 | 3 | Group P (1-12) · [3B/3C] | GBR Men | 4 to 3Game sheet (new tab) | DEN Men | Zannoni Gianluca, Canalejas Ivan Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #206 | 14:40 | 1 | Group O (1-12) · [1A/1D] | NED Men | 6 to 4Game sheet (new tab) | BEL Men | Thomson Sean, Kohler Franz | Finished PDFScore sheet (PDF) (new tab) |
| #207 | 14:40 | 2 | Group O (1-12) · [2B/2C] | SWE Men | 0 to 2Game sheet (new tab) | POL Men | Herrgottshofer Bernd, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |
| #208 | 14:40 | 3 | Group O (1-12) · [3A/3D] | ESP Men | 1 to 4Game sheet (new tab) | ITA Men | Budde Ralf, Sondberg Asger | Finished PDFScore sheet (PDF) (new tab) |
Sunday, 28 September 2014
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #209 | 10:20 | 1 | Semi final · [1O/2P] | ITA Men | 3 to 5Game sheet (new tab) | GER Men | Rol Martijn, Ortega Pascual Salvador | Finished PDFScore sheet (PDF) (new tab) |
| #210 | 10:20 | 2 | Semi final · [1P/2O] | FRA Men | 2 to 1Game sheet (new tab) | ESP Men | Pelli Maurizio, Budde Ralf | Finished PDFScore sheet (PDF) (new tab) |
| #211 | 10:20 | 3 | Classifying 9-12 · [5O/6P] | BEL Men | 5 to 3Game sheet (new tab) | DEN Men | Herrgottshofer Bernd, Liu Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #212 | 10:20 | 4 | Classifying 9-12 · [5P/6O] | GBR Men | 3 to 6Game sheet (new tab) | SWE Men | Donzelli Andrea, Chan Sik Lung | Finished PDFScore sheet (PDF) (new tab) |
| #213 | 11:40 | 1 | Classifying 5-8 · [3O/4P] | NED Men | 3 to 2Game sheet (new tab) | NZL Men | Canalejas Ivan Fernandez, Zannoni Gianluca | Finished PDFScore sheet (PDF) (new tab) |
| #214 | 11:40 | 2 | Classifying 5-8 · [3P/4O] | SUI Men | 5 to 1Game sheet (new tab) | POL Men | Thomson Sean, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |
| #215 | 11:40 | 3 | 16th place · [4R/1S] | HUN Men | 1 to 3Game sheet (new tab) | IRI Men | Noel Dubuisson Thierry, Van Santen Niels | Finished PDFScore sheet (PDF) (new tab) |
| #216 | 12:20 | 1 | 9th place · [W211/W212] | BEL Men | 10 to 2Game sheet (new tab) | SWE Men | Herrgottshofer Bernd, Liu Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #217 | 12:20 | 3 | 11th place · [L211/L212] | DEN Men | 4 to 1Game sheet (new tab) | GBR Men | Donzelli Andrea, Downes Sean | Finished PDFScore sheet (PDF) (new tab) |
| #218 | 13:40 | 1 | 3rd place (bronze) · [L209/L210] | ITA Men | 3 to 4Game sheet (new tab) | ESP Men | Rol Martijn, Budde Ralf | Finished PDFScore sheet (PDF) (new tab) |
| #219 | 13:40 | 2 | 5th place · [W213/W214] | NED Men | 5 to 4Game sheet (new tab) | SUI Men | Zannoni Gianluca, Canalejas Ivan Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #220 | 13:40 | 3 | 7th place · [L213/L214] | NZL Men | 5 to 3Game sheet (new tab) | POL Men | Pelli Maurizio, Ambrozetti Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #221 | 15:00 | 1 | Final · [W209/W210] | GER Men | 2 to 3Game sheet (new tab) | FRA Men | Thomson Sean, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |