.jpg)
21th Flanders Cup - Hazewinkel (BEL)
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | ITA Men | 0 | 0 |
| Silver medal | 2 | FRA Men | 0 | 0 |
| Bronze medal | 3 | NED Men | 0 | 0 |
| 4 | GER Men | 0 | 0 | |
| 5 | SUI Men | 0 | 0 | |
| 6 | POL Men | 0 | 0 | |
| 7 | GBR Men | 0 | 0 | |
| 8 | BEL Men | 0 | 0 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
.jpg)
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | ITA Men | 0 | 0 |
| Silver medal | 2 | FRA Men | 0 | 0 |
| Bronze medal | 3 | NED Men | 0 | 0 |
| 4 | GER Men | 0 | 0 | |
| 5 | SUI Men | 0 | 0 | |
| 6 | POL Men | 0 | 0 | |
| 7 | GBR Men | 0 | 0 | |
| 8 | BEL Men | 0 | 0 |

Men 2
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Women | 0 | 0 |
| Silver medal | 2 | GBR Women | 0 | 0 |
| Bronze medal | 3 | FRA Women | 0 | 0 |
| 4 | POL Women | 0 | 0 | |
| 5 | NED Women | 0 | 0 | |
| 6 | SUI Women | 0 | 0 | |
| 7 | DEN Women | 0 | 0 | |
| 8 | IRL Women | 0 | 0 |

U21 Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER U21 Men | 0 | 0 |
| Silver medal | 2 | FRA U21 Men | 0 | 0 |
| Bronze medal | 3 | GBR U21 Men | 0 | 0 |
| 4 | NED U21 Men | 0 | 0 | |
| 5 | POL U21 Men | 0 | 0 | |
| 6 | DEN U21 Men | 0 | 0 | |
| 7 | BEL U21 Men | 0 | 0 | |
| 8 | ITA U21 Men | 0 | 0 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | SUI U21 Men | 0 | 0 |

U21 Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER U21 Women | 0 | 0 |
| Silver medal | 2 | FRA U21 Women B | 0 | 0 |
| Bronze medal | 3 | POL U21 Women | 0 | 0 |
| 4 | ITA U21 Women | 0 | 0 |