Coupe de France Hommes 1er tour zone Sud
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Agen II | 16 | 4 |
| Qualified | 2 | Auch I | 13 | 4 |
| Relegated or eliminated | 3 | Montpellier II | 5 | 4 |
| Relegated or eliminated | 4 | Condom I | 5 | 4 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Agen II | 16 | 4 |
| Qualified | 2 | Auch I | 13 | 4 |
| Relegated or eliminated | 3 | Montpellier II | 5 | 4 |
| Relegated or eliminated | 4 | Condom I | 5 | 4 |
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Vertou I | 28 | 7 |
| Qualified | 2 | Saint-Nazaire II | 20 | 7 |
| Qualified | 3 | Vern-sur-Seiche I | 18 | 7 |
| Qualified | 4 | Descartes I | 16 | 6 |
| Relegated or eliminated | 5 | Gond-Pontouvre I | 17 | 7 |
| Relegated or eliminated | 6 | Brocéliande I | 18 | 7 |
| Relegated or eliminated | 7 | Saint-Grégoire II | 14 | 7 |
| Relegated or eliminated | 8 | Nantes I | 11 | 6 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Relegated or eliminated | 9 | Gétigné I | 19 | 7 |
| Relegated or eliminated | 10 | Nantes II | 10 | 7 |
| Relegated or eliminated | 11 | Montargis I | 9 | 6 |
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Avranches III | 20 | 5 |
| Qualified | 2 | Saint-Omer II | 17 | 5 |
| Relegated or eliminated | 3 | Avranches IV | 14 | 5 |
| Relegated or eliminated | 4 | Chelles I | 11 | 5 |
| Relegated or eliminated | 5 | Condé-sur-Vire III | 8 | 5 |
| Relegated or eliminated | 6 | Lille Métropole I | 0 | 5 |
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Acigné I | 16 | 4 |
| Qualified | 2 | Agen I | 13 | 4 |
| Qualified | 3 | Saint-Omer I | 13 | 4 |
| Qualified | 4 | Vertou I | 10 | 4 |
| Qualified | 5 | Lochrist I | 17 | 5 |
| Qualified | 6 | Saint-Grégoire I | 11 | 5 |
| Qualified | 7 | Saint-Nazaire II | 11 | 5 |
| Qualified | 8 | Vern-sur-Seiche I | 11 | 5 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Relegated or eliminated | 9 | Avranches II | 14 | 5 |
| Relegated or eliminated | 10 | Auch I | 8 | 5 |
| Relegated or eliminated | 11 | Condé-sur-Vire II | 8 | 5 |
| Relegated or eliminated | 12 | Agen II | 8 | 5 |
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Condé-sur-Vire I | 16 | 4 |
| Qualified | 2 | Montpellier I | 13 | 4 |
| Qualified | 3 | Acigné II | 13 | 4 |
| Qualified | 4 | Saint-Nazaire I | 10 | 4 |
| Qualified | 5 | Avranches I | 17 | 5 |
| Qualified | 6 | Cestas I | 11 | 5 |
| Qualified | 7 | Descartes I | 14 | 5 |
| Qualified | 8 | Strasbourg I | 17 | 5 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Relegated or eliminated | 9 | Auxerre I | 11 | 5 |
| Relegated or eliminated | 12 | Avranches III | 0 | 5 |
| Relegated or eliminated | 12 | Corbeil-Essonnes I | 0 | 5 |
| Relegated or eliminated | 12 | Saint-Omer II | 0 | 5 |
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | Montpellier I | 16 | 4 |
| Silver medal | 2 | Condé-sur-Vire I | 13 | 4 |
| Bronze medal | 3 | Saint-Omer I | 13 | 4 |
| 4 | Lochrist I | 10 | 4 | |
| 5 | Acigné I | 13 | 4 | |
| 6 | Agen I | 10 | 4 | |
| 7 | Avranches I | 10 | 4 | |
| 8 | Vertou I | 7 | 4 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | Saint-Nazaire I | 13 | 4 | |
| 10 | Saint-Grégoire I | 10 | 4 | |
| 11 | Cestas I | 10 | 4 | |
| 12 | Saint-Nazaire II | 7 | 4 | |
| 13 | Strasbourg I | 10 | 4 | |
| 14 | Descartes I | 7 | 4 | |
| 15 | Acigné II | 7 | 4 | |
| 16 | Vern-sur-Seiche I | 4 | 4 |