Nationale 2 Hommes
2012ChampionshipFinished| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 13:00 | ||
| 13:40 | ||
| 13:50 | ||
| 14:20 | ||
| 14:30 | ||
| 15:00 | ||
| 15:10 | ||
| 16:00 | ||
| 16:40 | ||
| 16:50 | ||
| 17:20 | ||
| 17:30 |
Pitch 1
- 13:00
- 13:40
- 14:20
- 15:00
- 16:00
- 16:50
- 17:30
Pitch 2
- 13:00
- 13:50
- 14:30
- 15:10
- 16:00
- 16:40
- 17:20
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 13:00 | ||
| 13:40 | ||
| 13:50 | ||
| 14:20 | ||
| 14:30 | ||
| 15:00 | ||
| 15:10 | ||
| 16:00 | ||
| 16:40 | ||
| 16:50 | ||
| 17:20 | ||
| 17:30 |