Nationale 1 Femmes
2012CupFinished| Time | Pitch | Pitch 1 |
|---|---|---|
| 12:30 | ||
| 13:15 | ||
| 13:20 | ||
| 14:00 | ||
| 14:10 | ||
| 14:45 | ||
| 15:00 | Upcoming — — | |
| 15:20 | ||
| 15:30 | ||
| 16:10 | ||
| 16:15 | Upcoming — — | |
| 16:30 | ||
| 17:00 | ||
| 17:15 | ||
| 17:50 | Upcoming — — | |
| 18:00 | ||
| 18:10 | ||
| 19:00 |
Pitch
- 13:15
- 14:00
- 14:45
- 15:00
Upcoming
—
—
- 15:30
- 16:15
Upcoming
—
—
- 16:30
- 17:15
- 17:50
Upcoming
—
—
- 18:00
Pitch 1
- 12:30
- 13:20
- 14:10
- 15:20
- 16:10
- 17:00
- 18:10
- 19:00