
9th ECA European Championship - Madrid (ESP)
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA Men | 0 | 0 |
| Silver medal | 2 | GER Men | 0 | 0 |
| Bronze medal | 3 | GBR Men | 0 | 0 |
| 4 | NED Men | 0 | 0 | |
| 5 | ITA Men | 0 | 0 | |
| 6 | ESP Men | 0 | 0 | |
| 7 | SUI Men | 0 | 0 | |
| 8 | IRL Men | 0 | 0 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website

Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA Men | 0 | 0 |
| Silver medal | 2 | GER Men | 0 | 0 |
| Bronze medal | 3 | GBR Men | 0 | 0 |
| 4 | NED Men | 0 | 0 | |
| 5 | ITA Men | 0 | 0 | |
| 6 | ESP Men | 0 | 0 | |
| 7 | SUI Men | 0 | 0 | |
| 8 | IRL Men | 0 | 0 |

Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GBR Women | 0 | 0 |
| Silver medal | 2 | FRA Women | 0 | 0 |
| Bronze medal | 3 | GER Women | 0 | 0 |
| 4 | NED Women | 0 | 0 | |
| 5 | ESP Women | 0 | 0 | |
| 6 | POL Women | 0 | 0 | |
| 7 | ITA Women | 0 | 0 | |
| 8 | DEN Women | 0 | 0 |

Men U21
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA U21 Men | 0 | 0 |
| Silver medal | 2 | GER U21 Men | 0 | 0 |
| Bronze medal | 3 | ITA U21 Men | 0 | 0 |
| 4 | POL U21 Men | 0 | 0 | |
| 5 | ESP U21 Men | 0 | 0 | |
| 6 | SUI U21 Men | 0 | 0 | |
| 7 | GBR U21 Men | 0 | 0 | |
| 8 | NED U21 Men | 0 | 0 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | RUS U21 Men | 0 | 0 | |
| 10 | DEN U21 Men | 0 | 0 | |
| 11 | IRL U21 Men | 0 | 0 | |
| 12 | POR U21 Men | 0 | 0 |

Women U21
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER U21 Women | 0 | 0 |
| Silver medal | 2 | POL U21 Women | 0 | 0 |
| Bronze medal | 3 | GBR U21 Women | 0 | 0 |
| 4 | FRA U21 Women | 0 | 0 | |
| 5 | ESP U21 Women | 0 | 0 |