Nationale 2 Hommes
2011ChampionshipFinished| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 10:00 | ||
| 10:40 | ||
| 11:20 | ||
| 12:00 | ||
| 12:40 | ||
| 13:20 | ||
| 14:00 | ||
| 14:40 |
Pitch 1
- 10:00
- 10:40
- 11:20
- 12:00
- 12:40
- 13:20
- 14:00
- 14:40
Pitch 2
- 10:00
- 10:40
- 11:20
- 12:00
- 12:40
- 13:20
- 14:00
- 14:40
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 10:00 | ||
| 10:40 | ||
| 11:20 | ||
| 12:00 | ||
| 12:40 | ||
| 13:20 | ||
| 14:00 | ||
| 14:40 |