.jpg)
15th International Tournament De Paddel (BEL)
1st Division
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | Viking A | 0 | 0 |
| Silver medal | 2 | Agen I | 0 | 0 |
| Bronze medal | 3 | FRA Men | 0 | 0 |
| 4 | AUS Men | 0 | 0 | |
| 5 | FRA U21 Men | 0 | 0 | |
| 6 | Odysseus A | 0 | 0 | |
| 7 | NZL Men | 0 | 0 | |
| 8 | Saint-Omer I | 0 | 0 |
See all
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | Meridian | 0 | 0 | |
| 10 | BEL Men | 0 | 0 | |
| 11 | Michiel de Ruyter | 0 | 0 | |
| 12 | BEL U21 Men | 0 | 0 | |
| 13 | NED U21 Men | 0 | 0 | |
| 14 | Dragon | 0 | 0 | |
| 15 | Pont-d'Ouilly I | 0 | 0 | |
| 16 | RSA Men | 0 | 0 | |
| 17 | Acigné I | 0 | 0 | |
| 18 | CR Bretagne 21 | 0 | 0 | |
| 19 | Thury-Harcourt I | 0 | 0 | |
| 20 | The Sharks | 0 | 0 | |
| 21 | Château-Thébaud I | 0 | 0 | |
| 22 | CAN Men | 0 | 0 | |
| 23 | Brocéliande I | 0 | 0 | |
| 24 | Saint-Nazaire I | 0 | 0 |

