Championnat Régional Rhône Alpes
2010ChampionshipFinishedSunday, 6 December 2009
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #1 | 13:00 | 1 | Grenoble III | 8 to 0 | Lyon la Mulatière I | Viard Victor, Cestele Xavier | Upcoming PDFScore sheet (PDF) (new tab) | |
| #3 | 14:00 | 1 | Bourg en Bresse II | 0 to 8 | Annecy II | Décines III, Morand Frédéric | Upcoming PDFScore sheet (PDF) (new tab) | |
| #4 | 14:30 | 1 | Grenoble II | 15 to 1 | St Just St Rambert I | Décines III, Viard Victor | Upcoming PDFScore sheet (PDF) (new tab) | |
| #5 | 15:00 | 1 | Bourg en Bresse I | 0 to 2 | Chambéry II | Décines III, Cabanes Tilman | Upcoming PDFScore sheet (PDF) (new tab) | |
| #7 | 16:00 | 1 | Décines-Meyzieu III | 4 to 0 | Lyon la Mulatière I | Fargetton Renan, Cabanes Berend | Upcoming PDFScore sheet (PDF) (new tab) | |
| #8 | 16:30 | 1 | Bourg en Bresse II | 1 to 7 | St Just St Rambert I | Gagnepain Nicolas, Morand Frédéric | Upcoming PDFScore sheet (PDF) (new tab) | |
| #9 | 17:00 | 1 | Grenoble II | 5 to 1 | Annecy II | Décines III, Courduries Florent | Upcoming PDFScore sheet (PDF) (new tab) | |
| #10 | 17:30 | 1 | Bourg en Bresse I | 2 to 3 | Grenoble III | Godard Jacques, Cestele Xavier | Upcoming PDFScore sheet (PDF) (new tab) | |
| #11 | 18:00 | 1 | Chambéry II | 0 to 2 | Décines-Meyzieu III | Cabanes Tilman, Cestele Xavier | Upcoming PDFScore sheet (PDF) (new tab) | |
| #12 | 18:30 | 1 | Annecy II | 3 to 0 | Bourg en Bresse I | Fargetton Renan, Décines III | Upcoming PDFScore sheet (PDF) (new tab) |
Sunday, 14 February 2010
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #1 | 13:00 | 1 | Annecy II | 4 to 0 | Lyon la Mulatière I | Fargetton Renan, Courduries Florent | Upcoming PDFScore sheet (PDF) (new tab) | |
| #2 | 13:30 | 1 | Grenoble II | 10 to 2 | Chalon sur Saône I | Racoussot Lionel, Viard Victor | Upcoming PDFScore sheet (PDF) (new tab) | |
| #3 | 14:00 | 1 | Chambéry II | 0 to 0 | St Just St Rambert I | Bouchard Vincent, Falhun Lacour Baptiste | Upcoming PDFScore sheet (PDF) (new tab) | |
| #4 | 14:30 | 1 | Grenoble II | 10 to 0 | Lyon la Mulatière I | Cestele Xavier, Tabard Yannick | Upcoming PDFScore sheet (PDF) (new tab) | |
| #5 | 15:00 | 1 | Chalon sur Saône I | 3 to 3 | Grenoble III | Godard Jacques, Morand Frédéric | Upcoming PDFScore sheet (PDF) (new tab) | |
| #7 | 16:00 | 1 | Annecy II | 5 to 2 | St Just St Rambert I | Bouchard Vincent, Courduries Florent | Upcoming PDFScore sheet (PDF) (new tab) | |
| #8 | 16:30 | 1 | Grenoble III | 1 to 2 | Chambéry II | Trotoux Nicolas, Racoussot Lionel | Upcoming PDFScore sheet (PDF) (new tab) | |
| #10 | 17:30 | 1 | Grenoble II | 10 to 1 | Grenoble III | Godard Jacques, Tabard Yannick | Upcoming PDFScore sheet (PDF) (new tab) | |
| #11 | 18:00 | 1 | St Just St Rambert I | 3 to 1 | Chalon sur Saône I | Letavernier Jean Vincent, Gagnepain Nicolas | Upcoming PDFScore sheet (PDF) (new tab) |
Saturday, 10 April 2010
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #0 | 00:00 | 0 | Lyon la Mulatière I | F to 5 | St Just St Rambert I | ---, --- | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1 | 15:00 | 1 | Décines-Meyzieu III | 2 to 7 | Annecy II | Fargetton Renan, Courduries Florent | Upcoming PDFScore sheet (PDF) (new tab) | |
| #2 | 15:40 | 1 | Bourg en Bresse I | 0 to 10 | Grenoble II | Legault Pierreyves, Décines III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #3 | 16:20 | 1 | Chalon sur Saône I | 1 to 6 | Chambéry II | Falhun Lacour Baptiste, Latourre Thomas | Upcoming PDFScore sheet (PDF) (new tab) | |
| #5 | 17:00 | 2 | Grenoble III | 2 to 2 | Décines-Meyzieu III | Trotoux Nicolas, Courduries Florent | Upcoming PDFScore sheet (PDF) (new tab) | |
| #6 | 17:40 | 1 | Grenoble II | 6 to 0 | Chambéry II | Legault Pierreyves, Cestele Xavier | Upcoming PDFScore sheet (PDF) (new tab) | |
| #7 | 17:40 | 2 | Bourg en Bresse I | 5 to F | Bourg en Bresse II | Sainte Martine Denis, Décines III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #8 | 18:20 | 1 | Décines-Meyzieu III | 4 to 1 | Chalon sur Saône I | Morand Frédéric, Cabanes Berend | Upcoming PDFScore sheet (PDF) (new tab) | |
| #9 | 18:20 | 2 | Annecy II | 5 to 1 | Grenoble III | Latourre Thomas, Bourg en Bresse I | Upcoming PDFScore sheet (PDF) (new tab) |
Sunday, 11 April 2010
Sunday, 9 May 2010
Saturday, 12 June 2010
Sunday, 13 June 2010
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #10 | 09:30 | 1 | Décines-Meyzieu III | Bourg en Bresse I | Cabanes Berend, Sainte Martine Denis | Upcoming | ||
| #11 | 10:00 | 1 | Annecy II | Grenoble III | Décines III, Latourre Thomas | Upcoming | ||
| #15 | 11:30 | 1 | Décines-Meyzieu III | Grenoble III | Latourre Thomas, Cestele Xavier | Upcoming | ||
| #16 | 12:00 | 1 | Chambéry II | St Just St Rambert I | Sainte Martine Denis, Décines III | Upcoming | ||
| #19 | 13:30 | 1 | Décines-Meyzieu III | St Just St Rambert I | Courduries Florent, St Just St Rambert I | Upcoming | ||
| #21 | 14:30 | 1 | Chambéry II | Bourg en Bresse I | Falhun Lacour Baptiste, Cabanes Berend | Upcoming | ||
| #22 | 15:00 | 1 | — | — | Upcoming | |||
| #23 | 15:30 | 1 | — | — | Upcoming | |||
| #24 | 16:00 | 1 | — | — | Upcoming | |||
| #25 | 16:30 | 1 | — | — | Upcoming |