Nationale 4 Hommes Zone Est
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Strasbourg II | 24 | 6 |
| 2 | Montargis I | 15 | 6 | |
| 2 | Grenoble II | 15 | 6 | |
| 4 | Chalon sur Saône I | 6 | 6 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Strasbourg II | 24 | 6 |
| 2 | Montargis I | 15 | 6 | |
| 2 | Grenoble II | 15 | 6 | |
| 4 | Chalon sur Saône I | 6 | 6 |
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Tourcoing - La Deule I | 40 | 12 |
| Qualified | 2 | Willems II | 38 | 12 |
| Qualified | 3 | Avion I | 36 | 12 |
| Qualified | 4 | Saint-Maur-des-Fossés I | 29 | 12 |
| 5 | Loeuilly II | 25 | 12 | |
| 5 | Ribemont I | 25 | 12 | |
| 7 | Orsay I | 12 | 12 |
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Le Havre I | 45 | 12 |
| Qualified | 2 | Bezons I | 42 | 12 |
| Qualified | 3 | Caen II | 34 | 12 |
| Qualified | 4 | Condé-sur-Vire III | 30 | 12 |
| 5 | Lisieux I | 26 | 12 | |
| 6 | Gennevilliers I | 16 | 12 | |
| 7 | Trappes I | 14 | 12 |
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Nantes I | 63 | 18 |
| Qualified | 2 | Vertou I | 62 | 18 |
| Qualified | 3 | Sucé-sur-Erdre I | 62 | 18 |
| Qualified | 4 | Avranches III | 57 | 18 |
| Qualified | 5 | Brocéliande II | 44 | 18 |
| Qualified | 6 | Saint-Nazaire II | 42 | 18 |
| 7 | Clisson I | 33 | 18 | |
| 8 | Moulins le Carbonnel I | 31 | 18 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | Thorigné I | 29 | 18 | |
| 10 | La Ferté-Bernard I | 18 | 18 |
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Gond-Pontouvre I | 27 | 8 |
| 2 | Cestas III | 26 | 8 | |
| 3 | Toulouse I | 24 | 8 | |
| 4 | Agen II | 11 | 8 | |
| 4 | Auch II | 11 | 8 |
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Sucé-sur-Erdre I | 17 | 5 |
| Qualified | 2 | Gond-Pontouvre I | 14 | 5 |
| Qualified | 3 | Le Havre I | 14 | 5 |
| Qualified | 4 | Avranches III | 14 | 5 |
| 5 | Tourcoing - La Deule I | 14 | 5 | |
| 6 | Saint-Nazaire II | 11 | 5 | |
| 7 | Avion I | 11 | 5 | |
| 8 | Condé-sur-Vire III | 5 | 5 |
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Vertou I | 20 | 5 |
| Qualified | 2 | Bezons I | 14 | 5 |
| Qualified | 3 | Nantes I | 17 | 5 |
| Qualified | 4 | Willems II | 11 | 5 |
| 5 | Strasbourg II | 12 | 5 | |
| 6 | Brocéliande II | 9 | 5 | |
| 7 | Caen II | 11 | 5 | |
| 8 | Saint-Maur-des-Fossés I | 5 | 5 |
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | Avranches III | 17 | 5 |
| Silver medal | 2 | Sucé-sur-Erdre I | 17 | 5 |
| Bronze medal | 3 | Nantes I | 13 | 5 |
| 4 | Le Havre I | 11 | 5 | |
| 5 | Vertou I | 15 | 5 | |
| 6 | Gond-Pontouvre I | 9 | 5 | |
| 7 | Bezons I | 11 | 5 | |
| 8 | Willems II | 5 | 5 |