
ICF World Championships - Edmonton (CAN)
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | NED Men | 0 | 0 |
| Silver medal | 2 | FRA Men | 0 | 0 |
| Bronze medal | 3 | ITA Men | 0 | 0 |
| 4 | AUS Men | 0 | 0 | |
| 5 | ESP Men | 0 | 0 | |
| 6 | GBR Men | 0 | 0 | |
| 7 | GER Men | 0 | 0 | |
| 8 | NZL Men | 0 | 0 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website

Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | NED Men | 0 | 0 |
| Silver medal | 2 | FRA Men | 0 | 0 |
| Bronze medal | 3 | ITA Men | 0 | 0 |
| 4 | AUS Men | 0 | 0 | |
| 5 | ESP Men | 0 | 0 | |
| 6 | GBR Men | 0 | 0 | |
| 7 | GER Men | 0 | 0 | |
| 8 | NZL Men | 0 | 0 |

Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GBR Women | 0 | 0 |
| Silver medal | 2 | GER Women | 0 | 0 |
| Bronze medal | 3 | FRA Women | 0 | 0 |
| 4 | NZL Women | 0 | 0 | |
| 5 | AUS Women | 0 | 0 | |
| 6 | NED Women | 0 | 0 | |
| 7 | ESP Women | 0 | 0 | |
| 8 | ITA Women | 0 | 0 |

Men U21
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GBR U21 Men | 0 | 0 |
| Silver medal | 2 | FRA U21 Men | 0 | 0 |
| Bronze medal | 3 | ITA U21 Men | 0 | 0 |
| 4 | GER U21 Men | 0 | 0 | |
| 5 | POL U21 Men | 0 | 0 | |
| 6 | NED U21 Men | 0 | 0 | |
| 7 | ESP U21 Men | 0 | 0 | |
| 8 | AUS U21 Men | 0 | 0 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | JPN U21 Men | 0 | 0 | |
| 10 | IRL U21 Men | 0 | 0 | |
| 11 | TPE U21 Men | 0 | 0 | |
| 12 | CAN U21 Men | 0 | 0 | |
| 13 | USA U21 Men | 0 | 0 |