Nationale 1 Femmes
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Niagara I F | 66 | 18 |
| Qualified | 2 | Tarbes Auch Midi-P. I F | 65 | 18 |
| Qualified | 3 | Saint-Omer I F | 54 | 18 |
| 4 | Avranches I F | 54 | 18 | |
| 5 | Montpellier I F | 41 | 18 | |
| 6 | Pont-d'Ouilly I F | 39 | 18 | |
| 7 | Acigné I F | 37 | 18 | |
| 8 | CD Loire-Atlantique I F | 35 | 18 |
See all
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | Thury-Harcourt I F | 28 | 18 | |
| 10 | Nantes I F | 18 | 18 |