Nationale 1 Femmes
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | Saint-Omer I F | 54 | 18 |
| Silver medal | 2 | Pont-d'Ouilly I F | 50 | 18 |
| Bronze medal | 3 | CD Ile-et-Vilaine I F | 43 | 18 |
| 4 | Thury-Harcourt I F | 43 | 18 | |
| 5 | Agen I F | 37 | 18 | |
| 6 | Pleyben I F | 31 | 18 | |
| 7 | Décines-Meyzieu I F | 31 | 18 | |
| 8 | Mulhouse I F | 27 | 18 |
See all
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | Strasbourg I F | 22 | 18 | |
| 10 | Saint-Quentin I F | 22 | 18 |