Final
3rd place
Semi Final
5th place
Group MD
| Clt | Équipe | Pts | J | Diff |
|---|---|---|---|---|
| 1 | GER Men | 6 | 2 | 8 |
| 2 | GER Men B | 3 | 2 | 0 |
| 3 | ESP Men | 0 | 2 | -8 |
Group ME
| Clt | Équipe | Pts | J | Diff |
|---|---|---|---|---|
| 1 | DEN Men | 6 | 2 | 6 |
| 2 | FRA Men | 3 | 2 | 0 |
| 3 | NED Men | 0 | 2 | -6 |
Classifying 7-9
| Clt | Équipe | Pts | J | Diff |
|---|---|---|---|---|
| 1 | GBR Men | 8 | 4 | 8 |
| 2 | SUI Men | 6 | 4 | 1 |
| 3 | BEL Men | 1 | 4 | -9 |
Group MA
| Clt | Équipe | Pts | J | Diff |
|---|---|---|---|---|
| 1 | GER Men | 6 | 2 | 10 |
| 2 | NED Men | 1 | 2 | -4 |
| 3 | SUI Men | 1 | 2 | -6 |
Group MB
| Clt | Équipe | Pts | J | Diff |
|---|---|---|---|---|
| 1 | FRA Men | 6 | 2 | 5 |
| 2 | ESP Men | 3 | 2 | 4 |
| 3 | BEL Men | 0 | 2 | -9 |
Group MC
| Clt | Équipe | Pts | J | Diff |
|---|---|---|---|---|
| 1 | GER Men B | 4 | 2 | 1 |
| 2 | DEN Men | 4 | 2 | 1 |
| 3 | GBR Men | 0 | 2 | -2 |