
Thury-Harcourt 18 I
THURY PLEIN AIRHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | Championnat de France -18 | 6 |
| 2026 | Championnat de France -18 - Matchs allés | 3 |
| 2026 | International Tournament of Pas de Calais - St Omer (FRA) | Gold medal1 |
| 2025 | Championnat de France -18 | Bronze medal3 |
| 2025 | Championnat de France -18 - Matchs allés | 3 |
| 2024 | Championnat de France -18 | Silver medal2 |
| 2024 | Championnat de France -18 | 5 |
| 2024 | International Tournament of Pas de Calais - St Omer (FRA) | Silver medal2 |
| 2023 | Championnat de France -18 | 4 |
| 2023 | Championnat de France -18 | 5 |
| 2023 | Championnat de France -18 - 1/2 Finales | 6 |
| 2022 | Championnat de France -18 | 5 |
| 2022 | Championnat de France -18 | 4 |
| 2021 | Championnat de France -18 | 6 |
| 2017 | Championnat de France -18 Finale | 4 |
| 2016 | Championnat de France -18 Finale | 5 |
| 2016 | Championnat de France -18 1er tour | 5 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | PUTIGNIER Pierre | JUN | 4 | |||||
| 2 | PUTIGNIER Paul | JUN | 17 | |||||
| 3 | SABINOT Robin | JUN | 5 | |||||
| 4 | LECHATREUX Titouan | JUN | 5 | |||||
| 5 | LEROY Cecile | JUN | 2 | |||||
| 6 | PAUCTON Raphael | CAD | 15 | |||||
| 7 | CHOFFEL Martin | JUN | 30 | |||||
| 10 | MOULIN Raphael | JUN | Captain | 27 | 1 | |||
| 0 | AUMONT Constant | SEN | Coach |