
Thury-Harcourt 18 I
THURY PLEIN AIRHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | Championnat de France -18 | 6 |
| 2026 | Championnat de France -18 - Matchs allés | 3 |
| 2026 | International Tournament of Pas de Calais - St Omer (FRA) | Gold medal1 |
| 2025 | Championnat de France -18 | Bronze medal3 |
| 2025 | Championnat de France -18 - Matchs allés | 3 |
| 2024 | Championnat de France -18 | Silver medal2 |
| 2024 | Championnat de France -18 | 5 |
| 2024 | International Tournament of Pas de Calais - St Omer (FRA) | Silver medal2 |
| 2023 | Championnat de France -18 | 4 |
| 2023 | Championnat de France -18 | 5 |
| 2023 | Championnat de France -18 - 1/2 Finales | 6 |
| 2022 | Championnat de France -18 | 5 |
| 2022 | Championnat de France -18 | 4 |
| 2021 | Championnat de France -18 | 6 |
| 2017 | Championnat de France -18 Finale | 4 |
| 2016 | Championnat de France -18 Finale | 5 |
| 2016 | Championnat de France -18 1er tour | 5 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | PUTIGNIER Pierre | JUN | Captain | 4 | ||||
| 2 | PUTIGNIER Paul | JUN | 5 | 1 | ||||
| 3 | SABINOT Robin | JUN | 1 | |||||
| 4 | LECHATREUX Titouan | JUN | ||||||
| 5 | AMBROISE Mathis | CAD | 1 | 1 | ||||
| 6 | PAUCTON Raphael | JUN | 5 | 2 | ||||
| 7 | CHOFFEL Martin | JUN | 4 | |||||
| 8 | VIDAL Brieuc | CAD | ||||||
| 10 | DUFOSSE Lilian | CAD | ||||||
| 0 | AUMONT Constant | SEN | Coach |