
Strasbourg II
ASCPA CK STRASBOURGHonours
| Season | Competition | Rank |
|---|---|---|
| 2022 | Championnat Régional Grand Est | 1 |
| 2019 | Tournoi qualificatif Nationale 4 | 14 |
| 2019 | Championnat Régional Grand Est | 1 |
| 2017 | Championnat Nationale 3 Senior Hommes | 9 |
| 2016 | Championnat Nationale 4 Senior Hommes | Gold medal1 |
| 2016 | Nationale 4 Hommes Grand Nord-Est | 1 |
| 2015 | Championnat Nationale 3 Senior Hommes | 13 |
| 2015 | Coupe de France Hommes 3nd tour poule A | 11 |
| 2015 | Coupe de France Hommes 2nd tour zone A | 2 |
| 2014 | Nationale 4 Hommes | Bronze medal3 |
| 2014 | Nationale 4 Hommes 2nd tour poule B | 4 |
| 2014 | Nationale 4 Hommes Zone Est | 3 |
| 2014 | Coupe de France Hommes 2nd tour zone A | 8 |
| 2010 | Nationale 4 Hommes Zone Est | 4 |
| 2009 | Nationale 4 Hommes 2nd tour poule B | 5 |
| 2009 | Nationale 4 Hommes Zone Est | 1 |
| 2003 | Nationale 2 Hommes Poule Descendante | Silver medal2 |
| 2002 | Nationale 3 Hommes | Gold medal1 |
| 1996 | Nationale 3 Hommes | 8 |
| 1995 | Nationale 3 Hommes | Gold medal1 |
| 1995 | Coupe de France Hommes | 10 |
| 1994 | Nationale 2 Hommes | Silver medal2 |
| 1994 | Coupe de France Hommes | 13 |
| 1992 | Nationale 2 Hommes | 10 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | WISS GUILLAUME | JUN | 4 | |||||
| 3 | SAYEGH ETIENNE | SEN | Captain | 7 | 1 | |||
| 4 | CORNEC EMMANUEL | SEN | 13 | |||||
| 5 | LIMA DAVID | SEN | 34 | 3 | ||||
| 7 | JAEGLE PIERRE | SEN | 6 | |||||
| 8 | PINAT SAMUEL | SEN | 5 | 1 |