
Dinard I
DINARD NAUTIQUEHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | Championnat Régional Bretagne | Silver medal2 |
| 2024 | 3 Rivières Cup D1 | 8 |
| 2023 | Championnat Régional Bretagne | Gold medal1 |
| 2023 | 3 Rivières Cup | Bronze medal3 |
| 2022 | Championnat Régional Bretagne | Gold medal1 |
| 2022 | 3 Rivières Cup | Silver medal2 |
| 2019 | Championnat Nationale 4 Senior | 8 |
| 2019 | 22th Breizhcup - Acigné (FRA) | Gold medal1 |
| 2018 | Tournoi qualificatif Nationale 4 | Bronze medal3 |
| 2018 | Championnat Régional Bretagne | Silver medal2 |
| 2018 | 21th Breizhcup - Acigné (FRA) | Silver medal2 |
| 2017 | Championnat Nationale 4 Senior Hommes | 12 |
| 2017 | Coupe de France Hommes 2nd tour B | 6 |
| 2017 | 20th BreizhCup Acigné (FRA) | 5 |
| 2015 | Championnat Régional Bretagne | Bronze medal3 |
| 2015 | 19th Breizhcup Canoe Polo - Acigné (FRA) | 16 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | NEVEU NICOLAS | JUN | 25 | 4 | 1 | |||
| 2 | MC GILL GLEN | SEN | 13 | 2 | ||||
| 3 | PETIT THOMAS | JUN | 1 | 1 | ||||
| 4 | BOUDET RAPHAEL | JUN | 10 | 2 | ||||
| 5 | KRIMED BAPTISTE | JUN | 3 | 3 | ||||
| 6 | DUREL EMMANUEL | JUN | 5 | 2 | ||||
| 7 | ALEIN ARTHUR | JUN | 3 | 1 | 1 | |||
| 8 | LE CALVEZ ARNAUD | SEN | 3 |