
GBR U21 Men B
GREAT BRITAINHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | PEU European Cup - Thury-Harcourt (FRA) | 9 |
| 2025 | ECA Cup - Avranches (50) | 8 |
| 2023 | ECA Cup - Thury Harcourt (14) | 9 |
| 2023 | International Tournament of Pas de Calais - St Omer (FRA) | 8 |
| 2021 | 2021 ECA Canoe Polo European Cup | 10 |
| 2018 | International Tournament Charleroi (BEL) | 6 |
| 2014 | International Tournament Charleroi (BEL) | 14 |
| 2011 | 16th International Tournament De Paddel (BEL) | 11 |
| 2007 | 12th International Tournament De Paddel (BEL) | Bronze medal3 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 2 | SIEGEL BLEDDYN | SEN | ||||||
| 3 | UNDERWOOD CHRIS | SEN | Captain | 6 | 1 | |||
| 4 | NOBLE BERT | SEN | 1 | |||||
| 5 | MULLER DANNY | SEN | 3 | 1 | ||||
| 6 | MARLOW Toby | JUN | 3 | 1 | ||||
| 7 | SEARLE Jake | JUN | 6 | 1 |