
Odysseus B
ALKMAARSE KANOVERENIGING ODYSSEUSHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | International Tournament of Pas de Calais - St Omer (FRA) | Bronze medal3 |
| 2025 | International Tournament of Pas de Calais - St Omer (FRA) | Bronze medal3 |
| 2019 | International Tournament of Pas de Calais - St Omer (FRA) | 13 |
| 2018 | 19th International Tournament of Pas de Calais - St Omer (FRA) | Silver medal2 |
| 2017 | Deventer International Tournament | 5 |
| 2014 | International Tournament Charleroi (BEL) | 23 |
| 2014 | 19th International Tournament De Paddel (BEL) | 20 |
| 2013 | Tournoi International Seneffe - Charleroi | 15 |
| 2012 | Tournoi International Seneffe - Charleroi | 13 |
| 2012 | 17th International Tournament De Paddel (BEL) | 7 |
| 2010 | International Tournament Charleroi (BEL) | Silver medal2 |
| 2008 | 13th International Tournament De Paddel (BEL) | 8 |
| 2007 | 12th International Tournament De Paddel (BEL) | 4 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 3 | TUIJN DAAN | V9 | ||||||
| 7 | VAN LEEUWEN CASPER | V9 | 9 | |||||
| 11 | ZWANENBURG Brian | POU | 8 | |||||
| 12 | PEL MIEL | V9 | 3 | |||||
| 14 | VAN LEEUWEN ROBIN | V9 | 1 | |||||
| 15 | VERLAAN CHRIS | V9 | 2 | |||||
| 18 | VAN LEEUWEN HESSEL | V9 | ||||||
| 19 | BOEKEE TIM | V9 | 15 |