
Saint-Nazaire I JH
S.N.O.S. CK ST NAZAIREHonours
| Season | Competition | Rank |
|---|---|---|
| 2015 | Trophée National Jeunes Hommes | 10 |
| Trophée National Jeunes 2nd tour poule A (intermediate round) | 4 | |
| Trophée National Jeunes 1er tour zone Sud (intermediate round) | 3 | |
| 19th Breizhcup Canoe Polo - Acigné (FRA) | 5 | |
| 2014 | trophee national jeunes | 9 |
| Championnat de France Cadets 1er tour zone Sud (intermediate round) | 1 | |
| Coupe de France Jeunes | 12 | |
| 2013 | Trophée National Jeunes 1er tour zone Ouest (intermediate round) | 4 |
| Coupe de France Jeunes | 7 | |
| 2012 | Championnat de France Cadets (intermediate round) | 7 |
| Championnat de France Cadets 1er tour zone Sud (intermediate round) | 1 | |
| Coupe de France Jeunes Hommes | 5 | |
| 2011 | Championnat de France Cadets 1er tour zone Sud (intermediate round) | 5 |
| Coupe de France Jeunes | 10 | |
| 2009 | Championnat de France Cadets | Gold medal |
| 2008 | Championnat de France Cadets | Bronze medal |
In italics: ranking of an intermediate round (qualification, pool…), not a final ranking.
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 0 | FOUCHER THEO | CAD | ||||||
| 0 | KERYHUEL THEAU | MIN | ||||||
| 0 | MARSHALL ALEXIS | CAD | ||||||
| 0 | MILLET ARTHUR | CAD | ||||||
| 1 | KISMI YOUNES | MIN | 2 | |||||
| 2 | GRATTIERI-LEBIHAIN SIMON | CAD | Captain | 1 | ||||
| 3 | NAVINEL-DUBOIS REGIS | MIN | ||||||
| 4 | BARON EVA | CAD | ||||||
| 5 | HERY MALO | CAD | ||||||
| 6 | RAFFIN LEON | MIN | ||||||
| 7 | POUPIER KYLIAN | MIN | ||||||
| 8 | ODOT TANGUY | MIN |