
NZL U21 Women
NEW ZEALAND
Honours
| Season | Competition | Rank |
|---|---|---|
| 2026 | 2026 ICF World Championships - Duisburg (GER) | Silver medal2 |
| 2024 | 2024 ICF World Championships - DEQING, HUZHOU (CHN) | Bronze medal3 |
| 2022 | 2022 ICF World Championships - Saint-Omer (FRA) | Gold medal1 |
| 2018 | 2018 ICF World Championships - Welland (CAN) | Bronze medal3 |
| 2016 | 2016 ICF Canoe Polo World Championships - Syracuse (ITA) | Bronze medal3 |
| 2014 | 2014 ICF Canoe Polo World Championships - Thury-Harcourt (FRA) | Bronze medal3 |
| 2014 | 18th Breizhcup Canoe Polo - Acigne (FRA) | Silver medal2 |
| 2012 | ICF World Championships - Poznan (POL) | Bronze medal3 |
| 2012 | 17th International Tournament De Paddel (BEL) | 7 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | AUSTIN Hayley | SEN | 12 | |||||
| 2 | HUNT Hannah | SEN | 9 | |||||
| 3 | ALEXANDER Amy | JUN | 1 | |||||
| 4 | CARNE Kayla | SEN | 5 | 1 | ||||
| 5 | ADAMS Kaitlyn | JUN | 7 | |||||
| 6 | HENRICKSEN Grace | JUN | 3 | |||||
| 7 | NIELSEN Ellery | SEN | 7 | |||||
| 8 | BROAD Meaghan | SEN | Captain | 5 | ||||
| 11 | WILDE CALLUM | V9 | Coach | |||||
| 12 | KELLY GRáINNE | V4 | Coach |