Rocheservière I
CLUB CK DE LA BOULOGNE-ROCHESERVIEREHonours
| Season | Competition | Rank |
|---|---|---|
| 2025 | Championnat Regional Pays de la Loire | 7 |
| 2025 | Coupe des Pays de la Loire | 11 |
| 2024 | Championnat Regional Pays de la Loire | 11 |
| 2023 | Championnat Regional Pays de la Loire | 5 |
| 2022 | Championnat Regional Pays de la Loire | 7 |
| 2021 | Championnat Regional Pays de la Loire | Silver medal2 |
| 2020 | Championnat Regional Pays de la Loire | 10 |
| 2019 | Championnat Regional Pays de la Loire | 4 |
| 2018 | Championnat Regional Pays de la Loire | 8 |
| 2016 | Championnat Regional Pays de la Loire | 6 |
| 2013 | Championnat Régional Pays de la Loire | 4 |
| 2012 | Championnat Regional Pays de la Loire | 5 |
| 2012 | Championnat Regional Pays de la Loire | 5 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | DOUILLARD HUGO | CAD | 2 | |||||
| 2 | CAILLEAU STEVEN | JUN | 4 | |||||
| 3 | GOBIN EMILIEN | CAD | 6 | |||||
| 4 | GUERIN THOMAS | JUN | 9 | |||||
| 5 | CAILLEAU MATHEO | MIN | ||||||
| 6 | FERNANDEZ JULIEN | CAD | ||||||
| 7 | JOLY FRANCK | V2 | Captain | |||||
| 8 | CAILLER GAEL | SEN |