
WSF Liblar
WSF LIBLARHonours
| Season | Competition | Rank |
|---|---|---|
| 2019 | European Club Championship - Catania (ITA) | Silver medal |
| 2018 | International Tournament Charleroi (BEL) | 12 |
| 2017 | Tournoi International Seneffe - Charleroi | 4 |
| 2015 | International Tournament Charleroi (BEL) | Bronze medal |
| Deutschland Cup | 5 | |
| 2014 | International Tournament Charleroi (BEL) | 13 |
| Amsterdam Open Canoepolo Tournament | Gold medal | |
| 19th International Tournament De Paddel (BEL) | Bronze medal | |
| 2011 | European Club Championships - Helmond (NED) | 5 |
| 2010 | International Tournament Charleroi (BEL) | 10 |
| 2004 | European Club Championship - Liverpool (GBR) | Silver medal |
| 2001 | 2nd European Club Championship - Acigné (FRA) | 5 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | Schübbers Hendrik | |||||||
| 2 | WITT Dennis | SEN | 2 | 1 | ||||
| 3 | BRESSER Niklas | 2 | ||||||
| 6 | HOPPSTOCK Marco | V5 | 10 | |||||
| 7 | FITTKAU FELIX | V5 | 10 | 1 | ||||
| 9 | Kohnen Maximilian | V5 | 1 | 1 | ||||
| 10 | May Svante | 2 | 1 |