
Condé-sur-Vire I JH
A.S.E.V. CK CONDE S/VIREHonours
| Season | Competition | Rank |
|---|---|---|
| 2024 | 3 Rivières Cup D2 | 8 |
| 2015 | Trophée National Jeunes Hommes | Gold medal |
| Trophée National Jeunes 2nd tour poule B (intermediate round) | 2 | |
| Trophée National Jeunes 1er tour zone Nord-Ouest (intermediate round) | 1 | |
| 2014 | trophee national jeunes | 5 |
| Championnat de France Cadets 1er tour zone Nord-Ouest (intermediate round) | 2 | |
| Coupe de France Jeunes | 9 | |
| 18th International Tournament De Paddel (BEL) | 5 | |
| 2013 | Trophée National Jeunes | 8 |
| Trophée National Jeunes 1er tour zone Nord-Ouest (intermediate round) | 3 | |
| Coupe de France Jeunes | 10 | |
| 2012 | Championnat de France Cadets 1er tour zone Nord-Ouest (intermediate round) | 4 |
| Coupe de France Jeunes Hommes | 11 | |
| 2011 | Championnat de France Cadets 1er tour zone Ouest (intermediate round) | 4 |
| 2010 | Championnat de France Cadets (intermediate round) | 9 |
In italics: ranking of an intermediate round (qualification, pool…), not a final ranking.
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | MORIN NICOLAS | CAD | 5 | |||||
| 2 | LEROY BASTIEN | CAD | ||||||
| 3 | MEDDOUR YACINE | CAD | Captain | 15 | ||||
| 4 | BRUGEAT THEO | CAD | ||||||
| 5 | VIVIER TOM | CAD | 4 | |||||
| 9 | LECOT EMILIEN | MIN | ||||||
| 10 | HERVIEU PAUL | CAD | 3 | |||||
| 0 | SAULNIER FREDERIC | SEN | Coach |