
Rothe Mühle Essen
KANUSPORTVEREIN ROTHE MÜHLE ESSENHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | Tournoi de Corbeil Essonnes - Pierre Bretenoux | 7 |
| 2025 | European Club Championship - Kaniów (POL) | 6 |
| 2025 | Tournoi de Corbeil Essonnes - Pierre Bretenoux | Bronze medal3 |
| 2017 | European Club Championship - Essen (GER) | Gold medal1 |
| 2017 | Setúbal CUP (POR) | Silver medal2 |
| 2016 | European Club Championship - Burriana (ESP) | Gold medal1 |
| 2015 | European Club Championship - Kaniow (POL) | Bronze medal3 |
| 2015 | International Tournament Charleroi (BEL) | 25 |
| 2015 | Deutschland Cup | Gold medal1 |
| 2014 | European Club Championship - Saint-Omer (FRA) | Gold medal1 |
| 2013 | European Club Championships - Bologna (ITA) | 8 |
| 2013 | Tournoi International Seneffe - Charleroi | 5 |
| 2012 | European Club Championships - Duisburg (GER) | 4 |
| 2010 | International Tournament Charleroi (BEL) | 20 |
| 2009 | European Club Championship - Saint-Omer (FRA) | 5 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | DRIESSEN JOHAN | 3 | ||||||
| 3 | Husen Jjacob | 2 | ||||||
| 4 | BARTELT ANDREAS | 1 | ||||||
| 7 | LAGLER BENEDIKT | 3 | 1 | |||||
| 8 | Weinreich Holger | 1 | ||||||
| 9 | Rottgen Volker | Captain |