
Descartes I JH
CK DE DESCARTESHonours
| Season | Competition | Rank |
|---|---|---|
| 2015 | 19th Breizhcup Canoe Polo - Acigné (FRA) | 8 |
| 2014 | Championnat de France Cadets 1er tour zone Sud | 3 |
| 2014 | Coupe de France Jeunes | 10 |
| 2014 | 15th International Tournament of Pas de Calais - St Omer (FRA) | 6 |
| 2013 | 17th Breizh Cup - Acigne (FRA) | 4 |
| 2012 | Championnat de France Cadets 1er tour zone Sud | 4 |
| 2012 | Coupe de France Jeunes Hommes | 9 |
| 2011 | Championnat de France Cadets | Silver medal2 |
| 2011 | Championnat de France Cadets 1er tour zone Sud | 1 |
| 2011 | Coupe de France Jeunes | Gold medal1 |
| 2011 | Tournoi de Descartes | 6 |
| 2010 | Championnat de France Cadets 2nd tour | Bronze medal3 |
| 2010 | Championnat de France Cadets | 2 |
| 2010 | Coupe de France Jeunes | Gold medal1 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | ALLORENT RICHARD | MIN | ||||||
| 2 | NOEL THOMAS | CAD | 2 | |||||
| 3 | GODER LUCAS | CAD | 6 | 1 | ||||
| 4 | DENORME SAMUEL | CAD | 7 | 1 | ||||
| 5 | RICHARD QUENTIN | CAD | 1 | 1 | ||||
| 6 | CREPIN RENAUD | CAD | ||||||
| 7 | RICHARD MATHIEU | MIN |