
ESP U21 Women
SPAINHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | 2026 ICF World Championships - Duisburg (GER) | Gold medal1 |
| 2026 | PEU European Cup - Thury-Harcourt (FRA) | Bronze medal3 |
| 2025 | ECA European Championships - Avranches (FRA) | Gold medal1 |
| 2025 | ECA Cup - Avranches (50) | Silver medal2 |
| 2024 | 2024 ICF World Championships - DEQING, HUZHOU (CHN) | Silver medal2 |
| 2024 | ECA Cup - Saint-Omer (62) | Gold medal1 |
| 2023 | ECA European Championships - Brandenburg (GER) | Bronze medal3 |
| 2023 | ECA Cup - Thury-Harcourt (14) | Gold medal1 |
| 2022 | 2022 ICF World Championships - Saint-Omer (FRA) | Bronze medal3 |
| 2021 | ECA European Championships - Catania (ITA) | 5 |
| 2019 | ECA European Championships - Coimbra (POR) | 5 |
| 2018 | 2018 ICF World Championships - Welland (CAN) | 7 |
| 2017 | 12th ECA European Championships - Saint Omer (FRA) | 6 |
| 2011 | 9th ECA European Championship - Madrid (ESP) | 5 |
| 2010 | ICF World Championships - Milan (ITA) | 5 |
| 2009 | 8th ECA European Championships - Essen (GER) | 6 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | ALMELA ISACH CARMEN | CAD | 5 | 2 | ||||
| 2 | CANOSA MACEIRAS Marta | JUN | 3 | |||||
| 3 | SANJUAN GONZALEZ Ana | SEN | 5 | |||||
| 4 | BODI TORNE Rocio | JUN | 4 | |||||
| 5 | NOGUEIRA VALENTINA | SEN | 10 | |||||
| 6 | CALVENTE REBOLL Raquel | JUN | 15 | |||||
| 8 | AROSA SOTO INéS | JUN | 5 | 1 | ||||
| 9 | BARBA MANCERA Sara | SEN | Captain | 8 | ||||
| 11 | GARCIA RUIZ Gonzalo | V9 | Coach | |||||
| 12 | MARTINEZ GARCIA Sonia Del Carmen | V9 | Coach | |||||
| 13 | VERA HERVAS Cristina | V9 | Coach |