
Meridian Ladies
MERIDIAN CANOE CLUBHonours
| Season | Competition | Rank |
|---|---|---|
| 2019 | European Club Championship - Catania (ITA) | 10 |
| 2018 | International Tournament Charleroi (BEL) | Silver medal2 |
| 2017 | European Club Championship - Essen (GER) | 6 |
| 2017 | Tournoi International Seneffe - Charleroi | Bronze medal3 |
| 2015 | Deutschland Cup | 4 |
| 2014 | European Club Championship - Saint-Omer (FRA) | 11 |
| 2014 | International Tournament Charleroi (BEL) | 7 |
| 2009 | European Club Championship - Saint-Omer (FRA) | 6 |
| 2008 | 13th International Tournament De Paddel (BEL) | Gold medal1 |
| 2007 | 8th European Club Championship - Bologne (ITA) | 4 |
| 2007 | 12th International Tournament De Paddel (BEL) | Bronze medal3 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | BARKER LYNN | V3 | ||||||
| 2 | ROBSON AIMEE | SEN | Captain | 11 | 1 | |||
| 3 | GROUER jamie | JUN | 1 | |||||
| 4 | BEEVER JOSIE | SEN | ||||||
| 5 | littlewood bethan | JUN | 4 | |||||
| 7 | bishop kirsty | V1 | ||||||
| 8 | bromley kerry | SEN | ||||||
| 13 | hudson nicole | CAD | 2 |