
Meridian Ladies
MERIDIAN CANOE CLUBHonours
| Season | Competition | Rank |
|---|---|---|
| 2019 | European Club Championship - Catania (ITA) | 10 |
| 2018 | International Tournament Charleroi (BEL) | Silver medal2 |
| 2017 | European Club Championship - Essen (GER) | 6 |
| 2017 | Tournoi International Seneffe - Charleroi | Bronze medal3 |
| 2015 | Deutschland Cup | 4 |
| 2014 | European Club Championship - Saint-Omer (FRA) | 11 |
| 2014 | International Tournament Charleroi (BEL) | 7 |
| 2009 | European Club Championship - Saint-Omer (FRA) | 6 |
| 2008 | 13th International Tournament De Paddel (BEL) | Gold medal1 |
| 2007 | 8th European Club Championship - Bologne (ITA) | 4 |
| 2007 | 12th International Tournament De Paddel (BEL) | Bronze medal3 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | Sutcliffe Kirsty | SEN | 1 | |||||
| 2 | ROBSON AIMEE | CAD | ||||||
| 3 | Barry Samantha | SEN | Captain | 2 | ||||
| 4 | Freeman Poppy | SEN | 1 | |||||
| 5 | Trollope Alana | SEN | ||||||
| 6 | Galvin Grace | SEN |