
Ciencias
CLUB MADRILEÑO CIENCIASHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | Tournoi de Corbeil Essonnes - Pierre Bretenoux | 5 |
| 2021 | European Club Championship - Duisbourg (GER) | 13 |
| 2018 | Tournoi International Montpellier Méditerranée | 7 |
| 2017 | Setúbal CUP (POR) | Gold medal1 |
| 2009 | European Club Championship - Saint-Omer (FRA) | 4 |
| 2007 | 8th European Club Championship - Bologne (ITA) | 9 |
| 2007 | 12th International Tournament De Paddel (BEL) | 11 |
| 2004 | European Club Championship - Liverpool (GBR) | 13 |
| 2001 | 2nd European Club Championship - Acigné (FRA) | 11 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 2 | Blasco Jorge | SEN | 4 | 1 | ||||
| 3 | Parez Mario | SEN | Captain | 1 | ||||
| 4 | Hervàs Miguel | SEN | ||||||
| 6 | Rubio Daniel | SEN | ||||||
| 7 | Alonso David | V1 | 2 | |||||
| 8 | Ortega Salvador | SEN | 2 | |||||
| 10 | Hidalgo David | SEN | 1 | 1 |