
CD Loire-Atlantique 18 I
COMITE DEPARTEMENTAL LOIRE ATLANTIQUEHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | Championnat de France -18 | Gold medal1 |
| 2026 | Championnat de France -18 - Matchs allés | 1 |
| 2025 | Championnat de France -18 | Silver medal2 |
| 2025 | Championnat de France -18 - Matchs allés | 2 |
| 2024 | Championnat de France -18 | Bronze medal3 |
| 2024 | Championnat de France -18 | 1 |
| 2023 | Championnat de France -18 | Silver medal2 |
| 2023 | Championnat de France -18 | Gold medal1 |
| 2023 | Championnat de France -18 - 1/2 Finales | Gold medal1 |
| 2022 | Championnat de France -18 | Gold medal1 |
| 2022 | Championnat de France -18 | 1 |
| 2021 | Championnat de France -18 | Silver medal2 |
| 2020 | Championnat de France -18 ans | 7 |
| 2019 | Championnat de France -18 Finale | Silver medal2 |
| 2019 | Championnat de France -18 ans | 5 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | ESCOLANO Matthieu | JUN | 8 | 1 | ||||
| 2 | BARRE Axel | JUN | 24 | 1 | ||||
| 3 | CHARLOIS Mael | JUN | 3 | 1 | ||||
| 4 | HEURTEL Hubert | JUN | 9 | |||||
| 5 | LEPVRAUD Etienne | CAD | Captain | 11 | ||||
| 6 | SEGAUD Mael | JUN | 5 | 2 | ||||
| 7 | MORISSEAU Paul | CAD | 3 | |||||
| 8 | ODOT Mathis | JUN | 6 | |||||
| 0 | BOUCHER Sonny | SEN | Coach | |||||
| 0 | LOIR Matthieu | SEN | Coach |