
Thury-Harcourt I JH
THURY PLEIN AIRHonours
| Season | Competition | Rank |
|---|---|---|
| 2015 | Trophée National Jeunes Hommes | 4 |
| 2015 | Trophée National Jeunes 2nd tour poule B | 1 |
| 2015 | Trophée National Jeunes 1er tour zone Nord-Ouest | 1 |
| 2015 | 19th Breizhcup Canoe Polo - Acigné (FRA) | Gold medal1 |
| 2014 | trophee national jeunes | Bronze medal3 |
| 2014 | Championnat de France Cadets 1er tour zone Nord-Ouest | 1 |
| 2014 | Coupe de France Jeunes | Gold medal1 |
| 2014 | 15th International Tournament of Pas de Calais - St Omer (FRA) | Bronze medal3 |
| 2014 | 18th International Tournament De Paddel (BEL) | Bronze medal3 |
| 2013 | Trophée National Jeunes | Bronze medal3 |
| 2013 | Trophée National Jeunes 1er tour zone Nord | 1 |
| 2013 | Coupe de France Jeunes | Gold medal1 |
| 2013 | 18th International Tournament De Paddel (BEL) | Silver medal2 |
| 2012 | Championnat de France Cadets | 6 |
| 2012 | Championnat de France Cadets 1er tour zone Nord-Ouest | 2 |
| 2012 | Coupe de France Jeunes Hommes | 6 |
| 2011 | Coupe de France Jeunes | 4 |
| 2010 | Championnat de France Cadets | 13 |
| 2009 | Championnat de France Cadets | 7 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| AUMONT JUSTIN | CAD | |||||||
| BELMONTE JEAN | CAD | |||||||
| BOUILLARD NOLWENN | CAD | |||||||
| GAYET CORENTIN | CAD | |||||||
| LEBIGOT LOUISON | MIN | |||||||
| MAUGER BENJAMIN | CAD | |||||||
| PINDRAS ARTHUR | MIN | |||||||
| POLLENNE ROMAIN | CAD | |||||||
| ROUSSELET OLIVIER | V2 | Coach |