
Niagara I
NIAGARA CK CLUBHonours
| Season | Competition | Rank |
|---|---|---|
| 2015 | Championnat Nationale 3 Senior Hommes | Gold medal1 |
| 2014 | Nationale 4 Hommes | Gold medal1 |
| 2013 | Nationale 4 Hommes | Gold medal1 |
| 2010 | Nationale 2 Hommes | 4 |
| 2009 | Nationale 2 Hommes | Silver medal2 |
| 2008 | Nationale 1 Hommes | 12 |
| 2007 | Nationale 1 Hommes | 9 |
| 2006 | Nationale 2 Hommes Poule Montante | Gold medal1 |
| 2005 | Nationale 2 Hommes Poule Classement | Gold medal1 |
| 2004 | Nationale 2 Hommes Poule Descendante | Gold medal1 |
| 2003 | Nationale 2 Hommes Poule Descendante | 5 |
| 2001 | Nationale 3 Hommes | Gold medal1 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | LE BELLER STEVAN | SEN | 4 | |||||
| 2 | PICARD LUDOVIC | JUN | 2 | 1 | ||||
| 3 | DESRUISSEAUX SAMUEL | JUN | 8 | |||||
| 4 | ARMOUGOM BRADLEY | JUN | 2 | |||||
| 5 | NATIVEL CEDRIC | SEN | 9 | |||||
| 6 | HOARAU THOMAS | SEN | ||||||
| 7 | PAUSE YOAN | SEN | 3 | |||||
| 8 | HOARAU LUDOVIC | SEN | 3 |