
Thury-Harcourt Rég I
THURY PLEIN AIRHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | Championnat Régional Normandie - Phase B 2em tour | 4 |
| 2025 | Championnat Régional Normandie | 1 |
| 2025 | Championnat Régional Normandie - 3eme tour | 5 |
| 2025 | Championnat Régional Normandie - Phase B 2em tour | 1 |
| 2025 | Championnat Régional Normandie - 1er tour | 1 |
| 2024 | Championnat Régional Normandie | 4 |
| 2024 | Championnat Régional Normandie - 1er tour | 4 |
| 2023 | Championnat Régional Normandie | Gold medal1 |
| 2023 | Championnat Régional Normandie - 4EME tour - | 1 |
| 2023 | Championnat Régional Normandie - Phase B 2em tour | 1 |
| 2023 | Championnat Régional Normandie - Phase A 1er tour | 4 |
| 2022 | Championnat Régional Normandie - Phase A | 1 |
| 2021 | Championnat Régional Normandie - Phase Finale | 4 |
| 2017 | Championnat Régional Normandie | Bronze medal3 |
| 2016 | Championnat Régional Normandie | 4 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 0 | PERRIN Julien | V2 | 6 | |||||
| 0 | SABINOT Robin | CAD | 3 | |||||
| 1 | REFFUVEILLE Anthony | V2 | 5 | |||||
| 3 | ROTT Manuel | V1 | Captain | |||||
| 4 | DESLANDES Pierre-Yves | V3 | 1 | |||||
| 7 | DUREL Thomas | SEN | 1 | |||||
| 8 | LECHATREUX Titouan | CAD | 1 | |||||
| 9 | GUEZET Evan | CAD | 4 | |||||
| 10 | ROUSSELET Olivier | V4 | 2 | |||||
| 2 | CABART Joel | V5 | Coach |