
Thury-Harcourt Rég I
THURY PLEIN AIRHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | Championnat Régional Normandie - Phase B 2em tour | 4 |
| 2025 | Championnat Régional Normandie | 1 |
| 2025 | Championnat Régional Normandie - 3eme tour | 5 |
| 2025 | Championnat Régional Normandie - Phase B 2em tour | 1 |
| 2025 | Championnat Régional Normandie - 1er tour | 1 |
| 2024 | Championnat Régional Normandie | 4 |
| 2024 | Championnat Régional Normandie - 1er tour | 4 |
| 2023 | Championnat Régional Normandie | Gold medal1 |
| 2023 | Championnat Régional Normandie - 4EME tour - | 1 |
| 2023 | Championnat Régional Normandie - Phase B 2em tour | 1 |
| 2023 | Championnat Régional Normandie - Phase A 1er tour | 4 |
| 2022 | Championnat Régional Normandie - Phase A | 1 |
| 2021 | Championnat Régional Normandie - Phase Finale | 4 |
| 2017 | Championnat Régional Normandie | Bronze medal3 |
| 2016 | Championnat Régional Normandie | 4 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 0 | SABIN Eliott | CAD | ||||||
| 1 | VIDAL Victor | CAD | 1 | |||||
| 3 | WITKOWSKI Arthur | CAD | 1 | |||||
| 5 | PAREY Clement | CAD | 2 | |||||
| 6 | PRUVOST Martin | CAD | Captain | 5 | ||||
| 8 | ANGER Edouard | CAD | 3 | 1 | ||||
| 9 | GEHAN Lyam | CAD | 5 |