| Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|
| 08:00 | |||
| 08:40 | |||
| 09:20 | |||
| 11:20 | |||
| 12:00 | |||
| 12:40 | |||
| 14:40 | |||
| 15:20 | |||
| 16:00 | |||
| 18:00 |
Pitch 1
- 08:00
- 08:40
- 09:20
- 11:20
- 12:00
- 12:40
- 14:40
- 15:20
- 16:00
- 18:00
Pitch 2
- 08:00
- 08:40
- 09:20
- 11:20
- 12:00
- 12:40
- 14:40
- 15:20
- 16:00
- 18:00
Pitch 3
- 18:00
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
| Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|
| 08:00 | |||
| 08:40 | |||
| 09:20 | |||
| 11:20 | |||
| 12:00 | |||
| 12:40 | |||
| 14:40 | |||
| 15:20 | |||
| 16:00 | |||
| 18:00 |