| Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|
| 10:30 | |||
| 11:10 | |||
| 11:50 | |||
| 12:30 | |||
| 13:10 | |||
| 13:50 | |||
| 14:30 | |||
| 15:10 | |||
| 15:50 | |||
| 16:30 | |||
| 17:10 | |||
| 17:50 | |||
| 18:30 | |||
| 19:10 |
Pitch 1
- 10:30
- 11:10
- 11:50
- 12:30
- 13:10
- 13:50
- 14:30
- 15:10
- 15:50
- 16:30
- 17:10
- 17:50
- 18:30
- 19:10
Pitch 2
- 19:10
Pitch 3
- 19:10
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
| Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|
| 10:30 | |||
| 11:10 | |||
| 11:50 | |||
| 12:30 | |||
| 13:10 | |||
| 13:50 | |||
| 14:30 | |||
| 15:10 | |||
| 15:50 | |||
| 16:30 | |||
| 17:10 | |||
| 17:50 | |||
| 18:30 | |||
| 19:10 |