Final
3rd place
Semi-final
5th place
7th place
Classifying 5-8
Group WO
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Women | 15 | 5 | 21 |
| 2 | FRA Women | 12 | 5 | 28 |
| 3 | ESP Women | 9 | 5 | 9 |
| 4 | DEN Women | 4 | 5 | -8 |
| 5 | SGP Women | 4 | 5 | -10 |
| 6 | USA Women | 0 | 5 | -40 |
Group WP
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ITA Women | 12 | 5 | 8 |
| 2 | NZL Women | 12 | 5 | 6 |
| 3 | NED Women | 10 | 5 | 6 |
| 4 | SUI Women | 6 | 5 | -5 |
| 5 | GBR Women | 4 | 5 | -3 |
| 6 | TPE Women | 0 | 5 | -12 |
9th place
11th place
Classifying 9-12
13th place
15th place
Classifying 13-16
Group WR
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | SWE Women | 9 | 3 | 13 |
| 2 | JPN Women | 4 | 3 | 0 |
| 3 | IRL Women | 4 | 3 | -1 |
| 4 | HKG Women | 0 | 3 | -12 |
Group WA
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Women | 9 | 3 | 19 |
| 2 | SUI Women | 6 | 3 | 9 |
| 3 | SGP Women | 3 | 3 | 6 |
| 4 | HKG Women | 0 | 3 | -34 |
Group WB
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GBR Women | 9 | 3 | 10 |
| 2 | ESP Women | 4 | 3 | 3 |
| 3 | TPE Women | 4 | 3 | 2 |
| 4 | SWE Women | 0 | 3 | -15 |
Group WC
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | NZL Women | 9 | 3 | 12 |
| 2 | DEN Women | 4 | 3 | 1 |
| 3 | ITA Women | 4 | 3 | 1 |
| 4 | IRL Women | 0 | 3 | -14 |
Group WD
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | FRA Women | 7 | 3 | 19 |
| 2 | NED Women | 7 | 3 | 11 |
| 3 | USA Women | 1 | 3 | -15 |
| 4 | JPN Women | 1 | 3 | -15 |